AC Servo Motors
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) | Holding Torque (Nm) | Operating Voltage | Current/ Phase (A) | Resistance/ Phase (Ω) | Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|   | BH-80SM-INC-0.4 KW-IP68SW (Product code - 4376) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-80SM-INC-0.75 KW-IP68SW (Product code - 4377) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-80SM-INC-1KW-IP68SW (Product code - 4378) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-130SM--INC-1.3 KW-IP68SW (Product code - 4379) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-130SM-INC-1.5 KW-IP68SW (Product code - 4380) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-130SM-INC-2 KW-IP68SW (Product code - 4381) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-130SM-INC-2.6 KW-IP68SW (Product code - 4382) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH-130SM-INC-3.8 KW-IP68SW (Product code - 4383) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
 
 
     
  