Lead Screw
            Shop By
        
        
            
                                                                                                                            Shopping Options
                        
                    
    Please scroll the below table left or right to see more details
| SKU | Screw Details | Holding Torque (Kgcm/Nm) | Operating Voltage | Current/ Phase (A) | Resistance/ Phase (Ω) | Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|   | BH57SH51-2804LA-250 (Product code - 1189) | M10X1.5 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH51-2804LA-TR8x8-250 (Product code - 1192) | TR8x8 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH51-2804LA-TR8x8-300 (Product code - 1193) | TR8x8 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH51-2804LA-TR8x8-450 (Product code - 1194) | TR8x8 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH51-2804LA-300 (Product code - 1190) | M10X1.5 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH51-2804LA-450 (Product code - 1191) | M10X1.5 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH76-2804LA-250 (Product code - 1195) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH76-2804LA-TR8x8-250 (Product code - 1198) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH76-2804LA-TR8x8-300 (Product code - 1199) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH76-2804LA-TR8x8-450 (Product code - 1200) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH76-2804LA-300 (Product code - 1196) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
|   | BH57SH76-2804LA-450 (Product code - 1197) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | 
 
 
     
  