Search results for: '1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504PL-20 (Product code - 2334) | 20:1 | 4400 / 440 | 120 to 202VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504PL-10 (Product code - 2333) | 10:1 | 2200 / 220 | 120 to 201VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100-3004AK-16 (Product code - 3727) | 16:1 | 350/35 | 24-48 | 3 | 1.55 | 6.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH65-4004HL-8 (Product code - 3690) | 8:1 | 272/27.2 | 24-72 | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504HL-20 (Product code - 2322) | 20:1 | 4400 / 440 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504HL-15 (Product code - 2321) | 15:1 | 3300 / 330 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504HL-10 (Product code - 2320) | 10:1 | 2200 / 220 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH86-4004HL-20 (Product code - 2144) | 20:1 | 650 / 65 | 24-48 | 4.0 | 0.65 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 2(Product code -3149) | 2/50 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
