Search results for: 'BH42 SH 33 - 0604 A'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH96-5504AKS (Product code - 1074) | 74.4 | 7.44 | 48-170VDC/34-120VAC | 5.5 | -0.5 | 3.55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-5504AKS (Product code - 1071) | 50.9 | 5.09 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH80-4104AKS (Product code - 1070) | 50.9 | 50.09 | 48-170VDC/34-120VAC | 4.1 | 0.75 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-FLP-ZONE 21(Product code -3925) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-FLP-ZONE 21(Product code -3923) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-S-1000-3MTR-FLP-ZONE 21(Product code -3922) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400W-S-1000-3MTR-FLP-ZONE 21(Product code -3921) | - | 4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-FLP-ZONE 21(Product code -3920) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-S-1000-3MTR-FLP-ZONE 21(Product code -3919) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-FLP-ZONE 21(Product code -3918) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-S-1000-3MTR-FLP-ZONE 21(Product code -3917) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
