Search results for: 'Stepper motor 4.2'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHLS-XSLIDE-500 M+E (Product code - 2167) | 500 | 0 To 45 | 0 To 30 | 0.05 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504HL-10 (Product code - 2320) | 10:1 | 2200 / 220 | 84-182VDC/60-130VAC | 6.5 | 1.0 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH65-2804HL-10 (Product code - 1139) | 10:1 | 210 / 21.0 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT-2000 (Product code - 2000) | - | - | - | - | - | - |
₹29,999.00
|
View Specs & Buy Now |
|
BH42SH33-1334A-I (Product code - 2434) | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1004A-I (Product code - 2439) | 4.2 | 0.42 | 12-24 | 1.0 | 7.8 | 9.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1704A-I (Product code - 2438) | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1204A-I (Product code - 2437) | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684A-I (Product code - 2436) | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH33-0404A-I (Product code - 2435) | 2.6 | 0.26 | 12-24 | 0.4 | 30 | 22 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 2(Product code -3146) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76-2804 ICLA (TR8 X 8) - 1(Product code -3127) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
