Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH86SH156-6004PL-10 (Product code - 1161) | 10:1 | 1250 / 12.5 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 7.02 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-4006AKS (Product code - 1083) | 135 | 13.5 | 48-170VDC/34-120VAC | 4.0 | 1.52 | 6.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6204AKS (Product code - 1078) | 175.5 | 17.55 | 48-170VDC/34-120VAC | 6.2 | 0.8 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6004AKS (Product code - 1077) | 133 | 13.3 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 7.02 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6004AK (Product code - 1064) | 128 | 12.8 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH118-6004LA-250 (Product code - 1219) | M14X2 | 87/8.7 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-B(M+E) (Product code - 2276) | 19 | 0 to 100 | 1:3 | 1° | 14.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M+E+P) (Product code - 2274) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 02-A(M+E) (Product code - 2273) | 30 | 0 to 100 | 1:3 | 1° | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
