Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-INC-0.4 KW-IP68FW (Product code - 4368) 80 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-ECAT-0.75 KW (Product code - 4096) 80 MM FRAME | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ECAT-0.4 KW (Product code - 4095) 80 MM FRAME | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.75 KW (Product code - 4088) 80 mm Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.4 KW (Product code - 4087) 80 mm Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW (Product code - 4085) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW (Product code - 4084) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-SZ-N (Product code - 2856) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750W-S-1000-3MTR-SZ-N (Product code - 2854) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600W-S-1000-3MTR-SZ-N (Product code - 2853) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-200W-HT-S-1000-3MTR-SZ-N (Product code - 2851) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-200W-S-1000-3MTR-SZ-N (Product code - 2850) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
