Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHBS-LLHS- X-SLIDE-1000mm M (Product code - 2835) | 1000 | 0 to 70 | 0 To 150 | 0.02 | 28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-XSLIDE-1000 M+E+P (Product code - 2193) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 110 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-XSLIDE-1000 M (Product code - 2185) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 92 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-1000 M+E+P (Product code - 2172) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS XY-SLIDE-150mm X 150mm-M+E+P (Product code - 2882) | 150X150 | 0 to 50 kg | 0 to 83 | 0.01 | 12 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-SW-N (Product code 4327 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-SZ-N (Product code - 2855) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-CE-N | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-N (Product code - 1609) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-FW-N (Product code - 1608) | 87 | 8.7 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP65-N (Product code - 1607) | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
