Search results for: 'bldc motor 24V/250 W'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-ECAT-0.75 KW (Product code - 4096) 80 MM FRAME | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ECAT-0.4 KW (Product code - 4095) 80 MM FRAME | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.75 KW (Product code - 4088) 80 mm Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.4 KW (Product code - 4087) 80 mm Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-2000 W-PARA-1000-3MTR-IP60-N (Product Code - 3809) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-400 W-PARA-1000-3MTR-IP60-N (Product Code - 2568) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH83-1504A-FLP - ZONE 21 (Product code - 3889) | 7 | 0.7 | 12-24 | 1.5 | 3.2 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
