Search results for: 'power supply 48vdc'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH-ANALOG-I-6.5A (Product code - 3391) | High performance 6.5A microstepping Analog Current input drive(4 to 20mA). | 200-3200 | supply voltage 20 VDC to 72 VDC | output current 0.4 A to 6.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ANALOG- V-6.5A (Product code - 3390) | High performance 6.5A microstepping Analog Voltage input drive (2 to 10VDC). | 200-3200 | supply voltage 20 VDC to 72 VDC | output current 0.4 A to 6.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 04 (M) (Product code - 2616) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 03 (M) (Product code - 2613) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 02 (M) (Product code - 2610) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 01 (M) (Product code - 2607) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750 W-PARA-1000-3MTR-IP60-N (Product Code - 2570) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600 W-PARA-1000-3MTR-IP60-N (Product Code - 2569) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-400 W-PARA-1000-3MTR-IP60-N (Product Code - 2568) | - | 3.4-1.27 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
