Search results for: 'Stepper motor 4.2'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-200W-HT-MBUS-1000-3MTR-IP60-N (Product Code - 2483) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-MBUS-1000-3MTR-IP60-N (Product Code - 2482 | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-S-1000-3MTR-IP60-N (Product code - 1284) | - | 3.1-0.32 | 48Vdc | 4.0 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-IP60-N (Product code - 1285) | - | 3.4-0.64 | 75VAC | 4.0 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH65-2804LA-BS16-16 (Product code - 1561) | M16X16 | 21 / 2.1 | 24-48 | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2004-HS (Product code - 1269) | Ø 3.4 / Ø 6.5 | 12.6 / 1.26 | 24-48, | 2 | 1.8 | 4.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-300 M+E+P (Product code - 2170) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-5504PL-200 (Product code - 1156) | 5:1 | 200 / 20 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT 04 (M+E+P) (Product code - 2618) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 04 (M+E) (Product code - 2617) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS - 2500 W-S-1000-3MTR-IP60-N (Product code - 3431) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
