Search results for: 'BH42 SH 33 - 0604 A'
Please scroll the below table left or right to see more details
| SKU | Rated Power (KW) |
Rated Voltage (V) |
Rated Current (A) |
Rated Torque (Nm) |
Peak Torque (N.M) |
Rated Speed (RPM) |
Weight (KG) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH96-5504LA-250 (Product code - 1216) | M14X2 | 70/7.0 | 48-170VDC/34-120VAC | 5.5 | 0.5 | 3.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH118-6004LA-250 (Product code - 1219) | M14X2 | 87/8.7 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH80-5504LA-250 (Product code - 1213) | M14X2 | 46/4.6 | 48-170VDC/34-120VAC | 5.5 | 0.44 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-6004LA-250 (Product code - 1210) | M14X2 | 34/3.4 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH86-2804LA-250 (Product code - 1207) | M10X1.5 | 31/3.1 | 24-48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-TR8x8-250 (Product code - 1204) | TR8x8 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-250 (Product code - 1201) | M10X1.5 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH76-2804LA-TR8x8-250 (Product code - 1198) | TR8x8 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH76-2804LA-250 (Product code - 1195) | M10X1.5 | 18.9/1.89 | 24-48 | 2.8 | 1.2 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH51-2804LA-TR8x8-250 (Product code - 1192) | TR8x8 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH51-2804LA-250 (Product code - 1189) | M10X1.5 | 10.1/1.01 | 24-48 | 2.8 | 0.88 | 2.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-130SM-INC-3.8 KW-FLP ZONE 21 (Product code -4430)130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
