Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHLS-XSLIDE-1000 M (Product code - 2164) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 02-C(M+E+P) (Product code - 2280) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 02-C(M+E) (Product code - 2279) | 10 | 0 to 100 | 1:3 | 1° | 13 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-C(M) (Product code - 2269) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-B(M+E+P) (Product code - 2268) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-B(M) (Product code - 2266) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-A(M+E+P) (Product code - 2265) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-A(M) (Product code - 2263) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHSS-100W-ECAT-1000-3MTR-IP60-N (Product Code - 2525) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
