Search results for: '1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH60SH86-4004-HS (Product code - 1270) | Ø 8 / Ø 12 | 31 / 3.1 | 24-48 | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-1006A-HT | 7.2 | 0.72 | 18-37 | 1.0 | 6.6 | 6.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH47-1504A-HT | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1704A-HT | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH40-1204A-HT | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH38-1684A-HT | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH33-1334A-HT | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH79-1504A-FLP (Product code - 1648) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH72-1704A-FLP (Product code - 1646) | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH72-1204A-FLP (Product code - 1645) | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH145-6004AKS-IP68-FW (Product code - 1640) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH145-4004AKS-IP68-FW (Product code - 1639) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 4.0 | 0.77 | 4.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
