Search results for: 'lead screw with servo motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH-LS-M10X3-500 (Product code - 1538) | M10X3 | 3.0 | 3.0 | Metric | SS03 | 50 to 120 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M10X2-500 (Product code - 1535) | M10X2 | 2.0 | 2.0 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M10X1.5-500 (Product code - 1532) | M10X1.5 | 1.5 | 1.5 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M8X2-500 (Product code - 1526) | M8X2 | 2.0 | 2.0 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M8X1.25-500 (Product code - 1523) | M8X1.25 | 1.25 | 1.25 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-TR6X2-500 (Product code - 1520) | TR6X2 | 1.0 | 1.0 | Trapezoidal | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M5.5X0.5-500 (Product code - 1517) | M5.5X0.5 | 0.5 | 0.5 | Metric | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-TR8X8-1500 (Product code - 1531) | TR8X8 | 2.0 | 2.0 | Trapezoidal | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-TR8X8-1000 (Product code - 1530) | TR8X8 | 2.0 | 2.0 | Trapezoidal | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-TR8X8-500 (Product code - 1529) | TR8X8 | 2.0 | 2.0 | Trapezoidal | SS03 | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E (Product code - 2991) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 137 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
