Search results for: 'STEPPER MOTOR nema 17'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BHBS-XSLIDE-1000 M+E (Product code - 2189) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 97.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH79-1504A-FLP (Product code - 1648) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RT 02 (M+E+P) (Product code - 2612) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 02 (M+E) (Product code - 2611) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 01 (M+E+P) (Product code - 2609) | 50 | 0 to 15 | 1: 15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RT 01 (M+E) (Product code - 2608) | 50 | 0 to 15 | 1:15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-C(M+E+P) (Product code - 2271) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-C(M+E) (Product code - 2270) | 3 | 0 to 100 | 1:3 | 1° | 5.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-B(M+E+P) (Product code - 2268) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-B(M+E) (Product code - 2267) | 6 | 0 to 100 | 1:3 | 1° | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-A(M+E+P) (Product code - 2265) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-RIS 01-A(M+E) (Product code - 2264) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
