Search results for: 'Stepper motor 4.2'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH-36VoltsDC (Product code - 1800) | 230Vac | 36VoltsDC | 6 | 3 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||||
|
BH-120VoltsAC-X-3 (Product code - 1799) | 230Vac | 120VoltsAC | 24 | 23.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||||
|
BH-120VoltsAC-X-2 (Product code - 1798) | 230Vac | 120VoltsA | 16 | 20.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||||
|
BH-12VoltsDC (Product code - 1092) | 230Vac | 12VoltsDC | 2 | 0.84 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||||
|
BH-MSD-4.5A (Product code - 1087) | High performance 4.5A microstepping bipolar drive | 200-25600 | Supply Voltage 24Vdc to 50 Vdc | Output Current 1.5 A to4.5A | Microstepping:- 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256, 1/5, 1/10, 1/25, 1/50, 1/125, 1/250 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
Plug-In Type Electric Brush Cutter BH-EBC-LW-100 | - | - | - | - | - | - |
₹59,100.00
|
View Specs & Buy Now | |||
|
BH-MFTS-01 B | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-MFTS-01 A | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH110-MB (Product code - 1104) | 133 | 77 | 150 | 138 | 5X10 | 67.5 | 86 | 36 | Ø8.5xPCD125.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
Step Servo | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
