Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Travel Length of X-Y Slide (MM) |
Permissible Feed Speed of X-Y Of X-Y Slide (MM/SEC) |
Positioning Accuracy(Mm) | Maximum Load Carrying Capacity (Kg) On X-Y Slide (KG) |
Power Consumption (W) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH42-RC-5X6.35 (Product code - 1106) | Ø5 | Ø6.35 | Ø25 | 30 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH42-RC-5X5 (Product code - 1105) | Ø5 | Ø5 | Ø25 | 30 | 38 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB (Product code - 1097) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD43.84 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
IP68 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
IP65 | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-JC14X14 (Product code - 1515) | Ø14 | Ø14 | Ø65 | 88 | 700 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH86-RC14X14 (Product code - 1118) | Ø14 | Ø14 | Ø45 | 65 | 230 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-DMA-07 (Product code - 2819) | 35 | 200 | 500X500 | 0 to 240 | 0.02 | 0 to 160 | 1800 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
