Search results for: 'Gear with ratio 4.3:1'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH42SH47-1704AF-4 (Product code - 1008) | 4.4 | 0.44 | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1504AF (Product code - 1010) | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1704AF (Product code - 1008) | 4.4 | - | 12-24 | 1.7 | 1.7 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6204AKS-CE | 175.5 | 17.5 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6004AKS-CE | 133 | 13.3 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6204AKS-HT | 175.5 | 17.5 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH156-6004AKS-HT | 133 | 13.3 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-500 M+E (Product code - 2167) | 500 | 0 To 45 | 0 To 30 | 0.05 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH60SH104-2804AF-SZ(Product code - 2420) | 31 | 3.1 | 24-48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH145-6004AKS-SZ(Product code - 2431) | 91.9 | 9.19 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-07 (Product code - 2819) | 35 | 200 | 500X500 | 0 to 240 | 0.02 | 0 to 160 | 1800 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-500 M+E (Product code - 2188) | 500 | 0 To 200 | 0 To 75 | 0.02 | 50 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
