Search results for: 'NEMA23 HYBRID SERVO 200w ENCODER'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-200W-HT-ECAT-1000-3MTR-IP60-N (Product Code - 2527) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-ECAT-1000-3MTR-IP60-N (Product Code - 2526) | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-MBUS-1000-3MTR-IP60-N (Product Code - 2483) | - | 3.4-0.64 | 75VAC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-MBUS-1000-3MTR-IP60-N (Product Code - 2482 | - | 3.1-0.32 | 75VAC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-S-1000-3MTR-IP60-N (Product code - 1284) | - | 3.1-0.32 | 48Vdc | 4.0 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-S-1000-3MTR-IP60-N (Product code - 1285) | - | 3.4-0.64 | 75VAC | 4.0 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-HT-I-1000-3MTR-IP60-N (Product code - 2472) | - | 3.4-0.64 | 72VDC | 4 | 0.47 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-200W-I-1000-3MTR-IP60-N (Product code - 2471) | - | 3.1-0.32 | 48VDC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-2000 W-PARA-1000-3MTR-IP60-N (Product Code - 3809) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500 W-PARA-1000-3MTR-IP60-N (Product Code - 2572) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
