Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Gear Ratio | Holding Torque (Kgcm/Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH42-JC-5X5 (Product code - 1501) | Ø5 | Ø5 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH42-RC-5X8 (Product code - 1107) | Ø5 | Ø8 | Ø25 | 30 | 30 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH42-RC-5X6.35 (Product code - 1106) | Ø5 | Ø6.35 | Ø25 | 30 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH42-RC-5X5 (Product code - 1105) | Ø5 | Ø5 | Ø25 | 30 | 38 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH51-1504PL-19.2 (Product code - 2215) | 19.2:1 | 105 / 10.5 | 12-24 | 1.5 | 3.2 | 6.0 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-50W-S-1000-3MTR-IP60-N (Product code - 1282) | - | 2.1-0.16 | 48vdc | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57SH100-3004AK (Product code - 1137) | 8:1 | 150 / 15.0 | 24-48 | 3.0 | 1.56 | 6.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH156-6204PL-100 (Product code - 1164) | 100:1 | 18000 / 1800 | 48-170VDC/34-120VAC | 6.2 | 0.8 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH156-6004PL-100 (Product code - 1163) | 100:1 | 12800 / 1280 | 48-170VDC/34-120VAC | 6.0 | 0.8 | 7.02 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH156-6204PL-10 (Product code - 1162) | 10:1 | 1800 / 180 | 48-170VDC/34-120VAC | 6.2 | 0.8 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH86SH118-6004HL-20 (Product code - 1147) | 20:1 | 1740 / 174 | 48-170VDC/34-120VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
