Search results for: '5:1'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-JC-10X10 (Product code - 1507) | Ø10 | Ø10 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-10X10 (Product code - 1111) | Ø10 | Ø10 | Ø30 | 55 | 80 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH110SH201-8004PL-20 (Product code - 2337) | 20:1 | 5500 / 550 | 120 to 205VAC | 8 | 0.73 | 14.01 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH57-JC-8X9.5 (Product code - 1506) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-JC-8X8 (Product code - 1505) | Ø8 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-JC-6.35X8 (Product code - 1504) | Ø6.35 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X9.5 (Product code - 1110) | Ø8 | Ø9.5 | Ø30 | 55 | 87 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X8 (Product code - 1109) | Ø8 | Ø8 | Ø30 | 55 | 100 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-6.35X8 (Product code - 1108) | Ø6.35 | Ø8 | Ø30 | 55 | 112 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-MB-PL (Product code - 1100) | 70 | 52 | 100 | 82 | 5x5 | 36 | 32 | 26 | Ø5xPCD45 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
