Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-ECAT-0.75 KW (Product code - 4096) 80 MM FRAME | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ECAT-0.4 KW (Product code - 4095) 80 MM FRAME | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.75 KW (Product code - 4088) 80 mm Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-ABS-0.4 KW (Product code - 4087) 80 mm Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.75 KW (Product code - 4085) 80 MM Frame | 0.75 | 230 | 3 | 2.39 | 7.1 | 3000 | 2.86 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-80SM-INC-0.4 KW (Product code - 4084) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-MSD-6A-W (Product code - 3529) | High performance 6A microstepping bipolar drive | 400-51200 | Supply Voltage 24 to 100 VDC AC 18-to 80VAC | Output Current 2 A to 6A | Microstepping:- 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/128, 1/256, 1/5, 1/10, 1/25, 1/40, 1/50, 1/125, 1/250 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-MSD-8A-N (Product code - 3575) | High performance 8A microstepping bipolar drive | 200-25600 | Supply Voltage 110 Vac to 220 Vac | Output Current 0.5A to 8A | Microstepping:- 1, 1/2, 1/4, 1/5, 1/6, 1/8, 1/10, 1/16, 1/18, 1/20, 1/32, 1/40, 1/50, 1/64, 1/128/, 1/256 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH57SH100-3004A-HT | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH106-2804AF-IP68-SW (Product code 4305 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH116-3004A-IP68-SW (Product code 4303 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60SH104-2804AF-SZ(Product code - 2420) | 31 | 3.1 | 24-48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
