Search results for: 'planetary gear box 30:1'
Please scroll the below table left or right to see more details
| SKU | Bore Size (front) | Bore Size (back) | Diameter (mm) | Length (mm) | Weight | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH-LS-M18X4-500 (Product code - 1553) | M18X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M16X2-500 (Product code - 1550) | M16X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M14X2-500 (Product code - 1547) | M14X2 | 2.0 | 2.0 | Metric | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86-JC-12.7X14 (Product code - 1514) | Ø12.7 | Ø14 | Ø65 | 88 | 700 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86-JC-12.7X12.7 (Product code - 1513) | Ø12.7 | Ø12.7 | Ø65 | 88 | 700 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60-JC-8X9.5 (Product code - 1509) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH60-JC-8X8 (Product code - 1508) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57-JC-8X9.5 (Product code - 1506) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57-JC-8X8 (Product code - 1505) | Ø8 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57-JC-6.35X8 (Product code - 1504) | Ø6.35 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42-JC-5X8 (Product code - 1503) | Ø5 | Ø8 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42-JC-5X6.35 (Product code - 1502) | Ø5 | Ø6.35 | Ø28 | 43.2 | 73 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
