Search results for: '1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-200W-I-1000-3MTR-IP60-N (Product code - 2471) | - | 3.1-0.32 | 48VDC | 4 | 0.69 | 2.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-50W-I-1000-3MTR-IP60-N (Product code - 2469) | - | 2.1-0.16 | 48VDC | 2.8 | 1.2 | 4.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP68-SW-N (Product code 4321 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-CE-N | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP68-FW-N (Product code - 1590) | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP65-N (Product code - 1589) | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-SZ-N (Product code - 2856) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-HT-N | 180 | 18.0 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-ECAT-1000-3MTR-IP60-N (Product Code - 2525) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP60-N (Product code - 1283) | - | 2.7-0.28 | vdc48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
