Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-RC-8X9.5 (Product code - 1110) | Ø8 | Ø9.5 | Ø30 | 55 | 87 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X8 (Product code - 1109) | Ø8 | Ø8 | Ø30 | 55 | 100 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-6.35X8 (Product code - 1108) | Ø6.35 | Ø8 | Ø30 | 55 | 112 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-100W-ECAT-1000-3MTR-IP60-N (Product Code - 2525) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-100W-I-1000-3MTR-IP60-N (Product code - 2470) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-100W-S-1000-3MTR-IP60-N (Product code - 1283) | - | 2.7-0.28 | vdc48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH42SH33-1334A-I (Product code - 2434) | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-1800 W-PARA-1000-3MTR-IP60-N (Product Code - 2573) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHSS-1800W-ECAT-1000-3MTR-IP60-N (Product Code - 2533) | - | 15-8.44 | 75VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
