Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Thread size (mm) | Pitch (mm) | Lead (mm) | Thread form | Material | Length (mm) | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH57-JC-10X10 (Product code - 1507) | Ø10 | Ø10 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-10X10 (Product code - 1111) | Ø10 | Ø10 | Ø30 | 55 | 80 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH86-MB-PL (Product code - 1103) | 125 | 76 | 159 | 140 | 8X16 | 64 | 80 | 44.5 | Ø6.5xPCD100 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57-JC-8X9.5 (Product code - 1506) | Ø8 | Ø9.5 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-JC-8X8 (Product code - 1505) | Ø8 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-JC-6.35X8 (Product code - 1504) | Ø6.35 | Ø8 | Ø35 | 50.8 | 135 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X9.5 (Product code - 1110) | Ø8 | Ø9.5 | Ø30 | 55 | 87 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-8X8 (Product code - 1109) | Ø8 | Ø8 | Ø30 | 55 | 100 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-RC-6.35X8 (Product code - 1108) | Ø6.35 | Ø8 | Ø30 | 55 | 112 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH57-MB (Product code - 1099) | 70.5 | 66 | 65 | 40 | 4.5 | 41.5 | 38.2 | 42 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-LS-M20X4-1500 (Product code - 1558) | M20X4 | 4.0 | 4.0 | Square | Alloy Steel | 50 to 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
