Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH107-4104AKS-IP68-SW (Product code 4310 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH107-2004AKS-IP68-SW (Product code4309 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH93-6004AKS-IP68-SW (Product code 4308 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH93-4104AKS-IP68-SW (Product code 4307 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH93-2004AKS-IP68-SW (Product code 4306) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH201-8004AK - IP 68-FW (Product code - 3875) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH150-6504AK - IP 68-FW (Product code - 3874) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH110SH85-6504AK - SINGLE SHAFT MOTOR (Product code - 4161) | 80 | 8 | 60-130VAC/84-182VDC | 6.5 | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-80SM-ECAT-1 KW (Product code - 4097) 80 MM FRAME | 1 | 230 | 4.4 | 4 | 12 | 2500 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 2(Product code -3149) | 2/50 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
