Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BHSS-1000W-S-1000-3MTR-IP60-N (Product code - 1289) | - | 9.19-4.77 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-05-M (Product code - 2817) | 38/40 | 170 | 500 | 930 | 460X315 | 400 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-04-M (Product code - 2816) | 32 | 250 | 570 | 980 | 345X345 | 320 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-03-M (Product code - 2815) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-02-M (Product code - 2814) | 20 | 130 | 340 | 645 | 280X275 | 115 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-01-M (Product code - 2813) | 13 | 80 | 280 | 495 | 210X215 | 55 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-HT-N | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-SZ-N (Product code - 2849) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH76-2804 ICLA (TR8 X 8) - 2(Product code -3146) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH76-2804 ICLA (TR8 X 8) - 1(Product code -3127) | 1/25 | 0 To 2.2 | 0 To 120 | 0.05 | 40 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH76- 2804 ICLA (M10 X 2) - 2 (Product code -3145) | 2/50 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH76- 2804 ICLA (M10 X 2) - 1 (Product code -3126) | 1/25 | 0 To 8.7 | 0 To 30 | 0.05 | 10 | 1.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
