Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH42SH60-0854A-CE | 9 | 0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60SH76-4004AF (Product code - 3582) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-2804AF-8 (Product code - 2953) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH76 -2804AF-8 (Product code - 2954) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2804AF-8 (Product code - 2961) | 12.6 | 1.26 | 24-48 | 2.8 | 1.01 | 2.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH20-0404A (Product code - 2082) | 0.65 | 0.065 | 12-24 | 0.4 | 6.8 | 3.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH56-2804AK-16 (Product code - 3726) | 16:1 | 201/20.1 | 24-48 | 2.8 | 1.01 | 2.56 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000 W-PARA-1000-3MTR-IP60-N (Product Code - 2571) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504PL-20 (Product code - 2334) | 20:1 | 4400 / 440 | 120 to 202VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504PL-10 (Product code - 2333) | 10:1 | 2200 / 220 | 120 to 201VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-750W-S-1000-3MTR-FLP-ZONE 21(Product code -3923) | - | 8.7-2.39 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-600W-S-1000-3MTR-FLP-ZONE 21(Product code -3922) | - | 6.8-1.9 | 75VAC | 4 | 0.95 | 6.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
