Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BH 42 SH 38-1684 ICLA (T6X2) - 1 (Product code -3115) | 1/25 | 0 To 2.5 | 0 To 30 | 0.05 | 10 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 38-1684 ICLA (M6X1) - 2 (Product code -3133) | 2/50 | 0 To 5.0 | 0 To 15 | 0.05 | 5 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 38-1684 ICLA (M6X1) - 1 (Product code -3114) | 1/25 | 0 To 5.0 | 0 To 15 | 0.05 | 5 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 33-1334 ICLA (T6X2) - 2 (Product code -3132) | 2/50 | 0 To 1.8 | 0 To 30 | 0.05 | 10 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH 42 SH 33-1334 ICLA (T6X2) - 1 (Product code -3113) | 1/25 | 0 To 1.8 | 0 To 30 | 0.05 | 10 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH33-1334 ICLA (M6X1) - 2-M6X1 (Product code -3131) | 2/50 | 0 To 3.6 | 0 To 15 | 0.05 | 5 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42SH33-1334 ICLA (M6X1) - 1-M6X1 (Product code -3112) | 1/25 | 0 To 3.6 | 0 To 15 | 0.05 | 5 | 0.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH110SH150-6504PL-5 (Product code - 2332) | 5:1 | 1100 / 110 | 120 to 200VAC | 6.5 | 1 | 15.89 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-ZONE 21(Product code -3924) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-SW-N (Product code 4327 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-FLP-N (Product code - 1609) | - | 9.19-4.77 | 75VAC | 6 | 0.45 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1000W-S-1000-3MTR-IP68-FW-N (Product code - 1608) | 87 | 8.7 | 75VAC | 6 | 0.42 | 4.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
