Search results for: '1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Horizontal Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Linear Step Size (Micron) |
Total Weight of ICLA (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHSS-1500W-S-1000-3MTR-FLP-N (Product code - 1612) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 1800 W-S-1000-3MTR-IP68-FW-N (Product code - 3433) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP68-FW-N (Product code - 1611) | 180 | 18.0 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 1800 W-S-1000-3MTR-IP65-N (Product code - 3432) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP65-N (Product code - 1610) | 180 | 18.0 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-ECAT-1000-3MTR-IP60-N (Product Code - 2532) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-MBUS-1000-3MTR-IP60-N (Product Code - 2488) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS - 1800 W-S-1000-3MTR-IP60-N (Product code - 3430) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-1500W-S-1000-3MTR-IP60-N (Product code - 1290) | - | 18-7.16 | 75VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 2(Product code -3149) | 2/50 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100 - 3004 ICLA (TR8 X 8) - 1(Product code -3130) | 1/25 | 0 To 2.3 | 0 To 120 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH100- 3004 ICLA (M10 X 2) - 2 (Product code -3148) | 2/50 | 0 To 2.3 | 0 To 30 | 0.05 | 40 | 2 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
