Search results for: 'Stepper motor 4.2'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH86SH98-6004AKS-FLP (Product code - 1662) | 27.4 | 2.74 | 48-170VDC/34-120VAC | 6.0 | 0.31 | 1.35 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH132-3004A-FLP (Product code - 1657) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-07 (Product code - 2819) | 35 | 200 | 500X500 | 0 to 240 | 0.02 | 0 to 160 | 1800 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-06 (Product code - 2818) | 32 | 250 | 300X300 | 0 to 240 | 0.02 | 0 to 130 | 1500 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH51-1006A-CE | 7.2 | 0.72 | 18-37 | 1.0 | 6.6 | 6.1 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH60-0854A-CE | 9 | 0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH47-1504A-CE | 5.5 | 0.55 | 12-24 | 1.5 | 2.8 | 5.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH40-1704A-CE | 4.5 | 0.45 | 12-24 | 1.7 | 1.6 | 2.3 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH40-1204A-CE | 4.0 | 0.4 | 12-24 | 1.2 | 2.86 | 4.65 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH38-1684A-CE | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH33-1334A-CE | 2.2 | 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH189-6204AKS-FLP - ZONE 21 (Product code - 3913) | 175.5 | 17.5 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
