Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||
|---|---|---|---|---|---|---|---|---|
|
BHBS XY-SLIDE-500X500 mm-M+E+P (Product code - 2297) | 500X500 | 0 To 270 | 0 To 83 | 0.01 | 120 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-500X500 mm-M+E (Product code - 2296) | 500X500 | 0 To 270 | 0 To 83 | 0.01 | 120 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-300X300 mm-M+E+P (Product code - 2294) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-300X300 mm-M+E (Product code - 2293) | 300X300 | 0 To 70 | 0 To 83 | 0.01 | 15 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-500X500 mm-M+E+P (Product code - 2288) | 500X500 | 0 To 106 | 0 To 33 | 0.025 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS XY-SLIDE-500X500 mm-M+E (Product code - 2287) | 500X500 | 0 To 106 | 0 To 33 | 0.025 | 55 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-300 M+E+P (Product code - 2191) | 300 | 0 To 140 | 0 To 90 | 0.02 | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-500 M+E+P (Product code - 2171) | 500 | 0 To 45 | 0 To 30 | 0.05 | 44 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-300 M+E+P (Product code - 2170) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 16.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-500 M+E (Product code - 2167) | 500 | 0 To 45 | 0 To 30 | 0.05 | 35 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHLS-XSLIDE-300 M+E (Product code - 2166) | 300 | 0 To 4.5 | 0 To 120 | 0.05 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-150X150-mm-M (Product code - 2981) | 150 | 0 to 15 | 0 To 166 | 0.02 | 11 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
