Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH42SH38-1684A-I (Product code - 2436) | 3.6 | 0.36 | 12-24 | 1.68 | 2.1 | 3.28 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-1000W-S-1000-3MTR-HT-N | 87 | 8.7 | 75VAC | 6 | 0.42 | 1.25 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH33-1334-HS (Product code - 1266) | Ø 2.5 / Ø 5 | 2.2 / 0.22 | 12-24 | 1.33 | 2.1 | 1.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-07 (Product code - 2819) | 35 | 200 | 500X500 | 0 to 240 | 0.02 | 0 to 160 | 1800 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E (Product code - 2991) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 137 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M (Product code - 2990) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 118 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2291) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS XY-SLIDE-1000X1000 mm-M+E (Product code - 2290) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHLS XY-SLIDE-1000X1000 mm-M (Product code - 2289) | 1000X1000 | 0 To 195 | 0 To 66 | 0.025 | 150 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-LLHS- X-SLIDE-150mm-M+E (Product code - 2827) | 150 | 0 to 17 | 0 To 150 | 0.02 | 2.8 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BHBS-XSLIDE-150 M+E (Product code - 2186) | 150 | 0 to 63 | 0 To 75 | 0.02 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
