Search results for: 'Driver used for 1.8° hybrid stepper motor'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
BH-130SM-INC-2 KW-IP68SW (Product code - 4381) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.5 KW-IP68SW (Product code - 4380) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM--INC-1.3 KW-IP68SW (Product code - 4379) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-3.8 KW-IP68FW (Product code - 4375) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2.6 KW-IP68FW (Product code - 4374) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-2 KW-IP68FW (Product code - 4373) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-1.5 KW-IP68FW (Product code - 4372) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM--INC-1.3 KW-IP68FW (Product code - 4371) 130 MM Frame | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS-XSLIDE-1000 M+E (Product code - 2189) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 97.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E (Product code - 2991) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 137 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHBS XY-SLIDE-1000X1000 mm-M+E+P (Product code - 2300) | 1000X1000 | 0 To 579 | 0 To 83 | 0.01 | 184 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
