Search results for: '5:1'
Please scroll the below table left or right to see more details
| SKU | Holding Torque (Kgcm) |
Holding Torque (Nm) |
Operating Voltage | Current/ Phase (A) |
Resistance/ Phase (Ω) |
Inductance/ phase (mH) | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
BHBS-XSLIDE-1000 M (Product code - 2185) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 92 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHLS-XSLIDE-1000 M+E+P (Product code - 2172) | 1000 | 0 To 95 | 0 To 60 | 0.05 | 72 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH42SH33-0604-HS (Product code - 1265) | Ø 2.5 / Ø 5 | 1.2 / 0.12 | 12-24 | 0.6 | 12 | 10.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-150mm X 150mm-M+E+P (Product code - 2882) | 150X150 | 0 to 50 kg | 0 to 83 | 0.01 | 12 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BHSS-100W-S-1000-3MTR-HT-N | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-FLP-ZONE 21(Product code -3918) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-IP68-SW-N (Product code 4321 ) | - | - | - | - | - | - | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-ECAT-1000-3MTR-IP60-N (Product Code - 2525) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-MBUS-1000-3MTR-IP60-N (Product Code - 2481) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-SZ-N (Product code - 2849) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-I-1000-3MTR-IP60-N (Product code - 2470) | - | 2.7-0.28 | 48VDC | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHSS-100W-S-1000-3MTR-CE-N | 31 | 3.1 | 48 | 2.8 | 1.6 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
