Search results for: 'gear box 1:5 ratio'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Max Distance Between Spindle Nose To Working Table |
Max Distance Between Spindle Nose To Base Pate (MM) |
Working Table Size (MM) |
Weight of Machine (KG) |
Power Consumption (W) | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH-RT 04 (M) (Product code - 2616) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 01 (M+E+P) (Product code - 2609) | 50 | 0 to 15 | 1: 15 | 0.5° | 20 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH86-MB-PL (Product code - 1103) | 125 | 76 | 159 | 140 | 8X16 | 64 | 80 | 44.5 | Ø6.5xPCD100 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH42-MB-PL (Product code - 1098) | 53 | 53 | 50 | 30 | 4.5 | 32 | 22.1 | 30 | Ø3.5xPCD28 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH57SH52-2004AK-BRK (Product code - 1133) | 3Nm/24VDC | 64 / 6.4 | 42-48VDC | 2.0 | 0.86 | 2.22 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-DMA-05-M (Product code - 2817) | 38/40 | 170 | 500 | 930 | 460X315 | 400 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-04-M (Product code - 2816) | 32 | 250 | 570 | 980 | 345X345 | 320 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-03-M (Product code - 2815) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-02-M (Product code - 2814) | 20 | 130 | 340 | 645 | 280X275 | 115 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-01-M (Product code - 2813) | 13 | 80 | 280 | 495 | 210X215 | 55 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-05-R (Product code - 2623) | 38/40 | 170 | 500 | 930 | 460X315 | 400 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
|
BH-DMA-04-R (Product code - 2622) | 32 | 250 | 570 | 980 | 345X345 | 320 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||
