Search results for: 'FLP NEMA 34 STEP'
Please scroll the below table left or right to see more details
| SKU | Max Load Carrying Capacity(Kg) |
Speed (RPM) | Gear Ratio Of Rotary Indexing |
Positioning accuracy (Degree) |
Total Weight of Rotary Indexing system (Kg) | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BH86-MB (Product code - 1102) | 96 | 97.5 | 100 | 69.5 | 6.5 | 51.45 | 73.1 | 64 | Ø6.8xPCD98.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-RIS 01-A(M+E+P) (Product code - 2265) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RIS 01-A(M+E) (Product code - 2264) | 8.4 | 0 to 100 | 1:3 | 1° | 6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH42SH60-0854LA-450 (Product code - 1185) | M8X1.25 | 9/0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH42SH60-0854LA-300 (Product code - 1184) | M8X1.25 | 9/0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH-RT 04 (M+E+P) (Product code - 2618) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 04 (M+E) (Product code - 2617) | 350 | 0 to 15 | 1: 15 | 0.5° | 160 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 03 (M+E+P) (Product code - 2615) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 03 (M+E) (Product code - 2614) | 170 | 0 to 15 | 1: 15 | 0.5° | 58 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 02 (M+E+P) (Product code - 2612) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH-RT 02 (M+E) (Product code - 2611) | 100 | 0 to 15 | 1: 15 | 0.5° | 40 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
