Search results for: 'planetary gear box 30:1'
Please scroll the below table left or right to see more details
| SKU | Drilling Capacity In Steel (MM) |
Spindle Travel Maximum (MM) |
Max Distance Between Spindle Nose To Working Table |
Max Distance Between Spindle Nose To Base Pate (MM) |
Working Table Size (MM) |
Weight of Machine (KG) |
Power Consumption (W) | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH57SH100-3004A (Product code - 1044) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-TR8x8-450 (Product code - 1206) | TR8x8 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-450 (Product code - 1203) | M10X1.5 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004BRK (Product code - 1126) | 3Nm/24VDC | 150 / 15.0 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-TR8x8-250 (Product code - 1204) | TR8x8 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH100-3004LA-250 (Product code - 1201) | M10X1.5 | 25/2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH57SH132-3004A-FLP (Product code - 1657) | 25 | 2.5 | 24-48 | 3.0 | 1.55 | 6.75 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH86SH65-3004AK (Product code - 1056) | 34 | 3.4 | 48-170VDC/34-120VAC | 3.0 | 1.25 | 4.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-DMA-05-M (Product code - 2817) | 38/40 | 170 | 500 | 930 | 460X315 | 400 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-04-M (Product code - 2816) | 32 | 250 | 570 | 980 | 345X345 | 320 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-03-M (Product code - 2815) | 25 | 185 | 650 | 1050 | 345X345 | 240 | 1200 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-DMA-02-M (Product code - 2814) | 20 | 130 | 340 | 645 | 280X275 | 115 | 950 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
