Search results for: 'nema 34 1.8 hybrid stepper motpr'
Please scroll the below table left or right to see more details
| SKU | Travel Length (mm) |
Load Capacity (Kg) |
Feed Speed (mm/sec) |
Positioning Accuracy (mm) |
Total Weight of slide (Kg) | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
BHBS-XSLIDE-150 M+E+P (Product code - 2190) | 150 | 0 to 63 | 0 To 75 | 0.02 | 12.6 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHBS-XSLIDE-150 M+E (Product code - 2186) | 150 | 0 to 63 | 0 To 75 | 0.02 | 6.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHLS-XSLIDE-150 M+E+P (Product code - 2169) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 14.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHLS-XSLIDE-150 M+E (Product code - 2165) | 150 | 0 To 2.5 | 0 To 120 | 0.05 | 5 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH110-MB (Product code - 1104) | 133 | 77 | 150 | 138 | 5X10 | 67.5 | 86 | 36 | Ø8.5xPCD125.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BHBS XY-SLIDE-150mm X 150mm-M+E+P (Product code - 2882) | 150X150 | 0 to 50 kg | 0 to 83 | 0.01 | 12 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BH60-MB (Product code - 1101) | 78.5 | 66 | 68 | 40 | 4.5 | 47 | 38.2 | 41.5 | Ø5.2xPCD66.5 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH86SH156-6204LA-BS3232 (Product code - 1710) | M32X32 | 180 / 18.0 | 48-170VDC/34-120VAC | 6.2 | 0.85 | 9.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH42SH60-0854LA-450 (Product code - 1185) | M8X1.25 | 9/0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BH42SH60-0854LA-300 (Product code - 1184) | M8X1.25 | 9/0.9 | 24-48 | 0.85 | 12 | 18 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |||
|
BHBS-XSLIDE-1000 M+E (Product code - 2189) | 1000 | 0 To 360 | 0 To 150 | 0.02 | 97.2 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
|
BHBS-LLHS-XY-SLIDE-1000X1000-mm-M+E+P (Product code - 2992) | 1000 | 0 to 217 | 0 To 166 | 0.02 | 145 | Please contact us to get attractive discounted prices | View Specs & Buy Now | ||||
