Search results for: 'encoder 2500'
Please scroll the below table left or right to see more details
| SKU | Travel Length (Inch/mm) |
Force (N) |
Horizontal Load (Kg) |
Feed Speed (mm/sec) |
Operating Voltage DC |
Total Weight (Kg) | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
BH-80SM-INC-0.4 KW-FLP (Product code - 4415 ) 80 MM Frame | 0.4 | 230 | 2 | 1.27 | 3.8 | 3000 | 1.78 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-INC-3.8 KW-FLP (Product code - 4422 ) 130 MM Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-130SM-ABS-3.8 KW (Product code - 4094) 130 mm Frame | 3.8 | 230 | 13.5 | 15 | 30 | 2500 | 11.7 | Please contact us to get attractive discounted prices | View Specs & Buy Now |
|
BH-ERSLA-IA-2035000 N (Product code -3371) | 4 TO 24 INCHES / 100 TO 600 MM | 2035000 | 3700 | 15 | BH-72Vdc | - | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
|
BH-ERSLA-I-10000N-10-12(Product code -3293) | 12 INCH / 300 MM | 10000 | 50 | 10 | 48Vdc | 3.4 | Please contact us to get attractive discounted prices | View Specs & Buy Now | |
